Derby County 3 - Peterborough United 1 - Stats
npower Championship
Pride Park
20/04/2013
Attendance: 23,753 (1,788 Posh fans)
Referee: Mark Heywood
Derby County | Peterborough United | ||||||
Bryson (41), Martin (50), Keogh (52) | McCann (64 pen) | ||||||
Fielding | Olejnik | ||||||
Brayford | Alcock | ||||||
Keogh | Brisley | ||||||
Buxton | Zakuani | 46 | |||||
Forsyth | Knight-Percival | ||||||
Coutts | Rowe | ||||||
Hendrick | Swanson | 65 | |||||
Bryson | 85 | Ferdinand | 46 | ||||
Ward | 76 | Payne | |||||
Sammon | Tomlin | ||||||
Martin | 62 | Gayle | |||||
Substitutes | |||||||
Legzdins | 62 | Day | |||||
Jacobs | Ntlhe | ||||||
Hughes | 85 | Cuvelier | |||||
Davies | 76 | McCann | 46 | ||||
Bennett | Pritchard | 65 | |||||
Freeman | Mendez-Laing | 46 | |||||
Gjokaj | Barnett |
Game Statistics | ||
17 |
Goal Attempts |
9 |
12 |
On Target |
6 |
19 |
Corners |
2 |
3 |
Offside |
1 |
11 |
Fouls |
10 |
3 |
Yellow Cards |
1 |
1 |
Red Cards |
0 |
49 |
% |
51 |