Posh 1 - Doncaster 2 - Stats
Championship
London Road
16/03/10 19:45
Attendance: 6,773
Referee: Graham
Posh | Doncaster | ||||||
Lee (55) | Roberts (67), Oster (90) | ||||||
Lewis | Sullivan | ||||||
Morgan | Roberts | ||||||
Zakuani | Chambers | 87 | |||||
Little | Hird | ||||||
Griffiths | Martis | ||||||
Geohaghan | Oster | ||||||
Lee | Woods | ||||||
Rowe | Coppinger | ||||||
Torres | 80 | Emmanuel-Thomas | |||||
Dickinson | 46 | Sharp | |||||
Mackail-Smith | Shiles | 90+3 | |||||
Substitutes | |||||||
McKeown | Smith | ||||||
Day | O'Connor | 87 | |||||
Crook | Lockwood | 90+3 | |||||
Green | Mutch | ||||||
Simpson | 80 | Spicer | |||||
Korantang | Wilson | ||||||
Reid | 46 | Hayter |
Game Statistics | ||
15 |
Goal Attempts |
14 |
7 |
On Target |
7 |
8 |
Corners |
5 |
3 |
Fouls |
5 |
0 |
Yellow Cards |
0 |
0 |
Red Cards |
0 |
47 |
% |
53 |