Sheffield United 1 - Posh 0 - Stats
Championship
Bramall Lane
21/11/09 15:00
Attendance: 25,144
Referee: Hegley
Sheffield United | Posh | ||||||
Camara (42) | |||||||
Bunn | Lewis | ||||||
Morgan | Zakuani | ||||||
Kilgallon | Lee | ||||||
Davies | Bennett | ||||||
Walker | Griffiths | ||||||
Williamson | 81 | Frecklington | |||||
Harper | Boyd | ||||||
Ward | 85 | Diagouraga | 87 | ||||
Quinn | Whelpdale | 64 | |||||
Evans | Mclean | ||||||
Camara | 68 | Mackail-Smith | |||||
Substitutes | |||||||
Taylor | McKeown | ||||||
Geary | Martin | ||||||
Fortune | Coutts | ||||||
France | 81 | Rowe | |||||
Reid | 85 | Batt | 64 | ||||
Little | Green | ||||||
Treacy | 68 | Simpson | 87 |
Game Statistics | ||
14 |
Goal Attempts |
12 |
10 |
On Target |
2 |
7 |
Corners |
1 |
12 |
Fouls |
16 |
0 |
Yellow Cards |
0 |
0 |
Red Cards |
0 |
45 |
% |
55 |
Comments