Posh 2 - Scunthorpe 1 - Stats
League One
London Road
10/03/09 19:45
Attendance: 5637
Referee: J.Moss
Posh | Scunthorpe | ||||||
Whelpdale (63), Mackail-Smith (86) | Lansbury | ||||||
Lewis | Murphy | ||||||
Martin | Byrne | ||||||
Westwood | 46 | Pearce | |||||
Zakuani | Mirfin | ||||||
Lee | Mills | 58 | |||||
Whelpdale | Lansbury | 72 | |||||
Keates | Togwell | ||||||
Coutts | McCann | ||||||
Torres | 46 | Hurst | |||||
Boyd | Haynes | ||||||
McLean | Hooper | 51 | |||||
Substitutes | |||||||
McKeown | Lillis | ||||||
Mackail-Smith | 46 | Sparrow | 72 | ||||
Williams | 46 | Wright | 58 | ||||
Green | Trotter | ||||||
Wright | Odejayi | 51 | |||||
Game Statistics | ||
17 |
Goal Attempts |
14 |
8 |
On Target |
4 |
10 |
Corners |
4 |
13 |
Fouls |
10 |
1 |
Yellow Cards |
4 |
0 |
Red Cards |
0 |
55 |
% |
45 |
Comments