Writer: mwl1967 
Date:Thursday October 25 2012
Time: 9:23AM
After two away wins on the bounce, Posh were looking to make it a hat trick of wins but unfortunately suffered a narrow 1-0 defeat thanks to a very soft penalty awarded in the 90th minute. This was the second season in a row Watford have been awarded a very soft penalty!!
It did look at one point that Posh were finally going to break their 132 match record of not having played in a goalless draw until that penalty was awarded.
It was a disappointing blow for Posh and many would argue that Posh deserved a point from this dire match but it wasn`t to be.
Who won the Man of the Match though?
The top three players as voted by you in the Man of the Match for the Watford match were:
3rd Place: 11% George Boyd

2nd Place: 33% Nat Knight-Percival

1st Place: 56% BOBBY OLEJNIK

The next Man of the Month poll for the Huddersfield Town match is up and running. You can vote on the right hand side of this page.
Man of the Match Results for the 2012/13 season are as follows:
| Man of the Match Results | ||||||
| Date | Opposition | H/A | Score | 1st | 2nd | 3rd |
| 23/10/2012 | Huddersfield Town | H | 3 - 1 | | ![]() | ![]() |
| 20/10/2012 | Watford | A | 0 - 1 | | ![]() | ![]() |
| 06/10/2012 | Nottingham Forest | H | 0 - 1 | | ![]() | ![]() |
| 29/09/2012 | Barnsley | A | 2 - 0 | | ![]() | ![]() |
| 29/09/2012 | Hull City | A | 3 - 1 | | ![]() | ![]() |
| 22/09/2012 | Wolves | H | 0 - 2 | | ![]() | ![]() |
| 18/09/2012 | Bristol City | H | 1 - 2 | | ![]() | ![]() |
| 15/09/2012 | Burnley | A | 5 - 2 | | ![]() | ![]() |
| 01/09/2012 | Birmingham | A | 0 - 1 | | ![]() | ![]() |
| 28/08/2012 | Reading | A | 2 - 3 | | ![]() | ![]() |
| 25/08/2012 | Leeds United | H | 1 - 2 | | ![]() | ![]() |
| 21/08/2012 | Millwall | H | 1 - 2 | | ![]() | ![]() |
| 18/08/2012 | Leicester City | A | 0 - 2 | | ![]() | ![]() |
| 14/08/2012 | Southend United | H | 4 - 0 | | ![]() | ![]() |
| 1. | mwl1967 | 9 |
| Latest Results | ||||
| Crystal Palace | 3 | - | 2 | Peterborough |
| Peterborough | 1 | - | 0 | Sheff Wed |
| Derby County | 3 | - | 1 | Peterborough |
| Peterborough | 0 | - | 0 | Brighton |
| Peterborough | 3 | - | 2 | Watford |
| Huddersfield | 2 | - | 2 | Peterborough |
| Team | P | W | D | L | GD | Pts |
| 18. Sheff Wed | 46 | 16 | 10 | 20 | -8 | 58 |
| 19. Huddersfield | 46 | 15 | 13 | 18 | -20 | 58 |
| 20. Millwall | 46 | 15 | 11 | 20 | -11 | 56 |
| 21. Barnsley | 46 | 14 | 13 | 19 | -14 | 55 |
| 22. Peterborough | 46 | 15 | 9 | 22 | -9 | 54 |
| 23. Wolves | 46 | 14 | 9 | 23 | -14 | 51 |
| 24. Bristol City | 46 | 11 | 8 | 27 | -25 | 41 |
| Keane Thanks The Fans
» Leicester City : 23/05/2013 17:00:00
|
| A Play Off Final Interview With A Watford Fan
» Crystal Palace : 23/05/2013 16:44:00
|
| Arsenal Youngster Joins City
» Bristol City : 23/05/2013 15:01:00
|
| New Deals For Quartet
» Derby County : 23/05/2013 14:00:00
|
| Are Wolves interested in Davis?
» Wolves : 23/05/2013 13:43:00
|
| Barnsley Have Five Priorities
» Barnsley : 23/05/2013 13:27:00
|
| Mowbray wants more backbone
» Middlesbrough : 23/05/2013 12:05:00
|