Writer: mwl1967 
Date:Thursday March 1 2012
Time: 4:22PM
Peterborough United could be looking at a points deduction of three points!
It`s nothing to do with breaking any rules but because of the possibility of Portsmouth not being able to complete their fixtures this season!
The south coast club have admitted they may not be able to fulfil their fixture list and therefore their Championship record for 2011/2012 could be expunged.
As Posh won 3-2 away at Pompey earlier this season, they could lose the three points they won but they could be better off on their goal difference having been defeated 3-0 recently by Pompey at London Road.
Other teams will be worse off than Posh, such as Ipswich Town, who did the double over Portsmouth.
It could also mean just TWO TEAMS are relegated!
Should Pompey go out of business and their results expunged, the League could look like:
| League Table Without Portsmouth | |||||||
| P | W | D | L | F | A | Pts | |
| 1 Southampton | 32 | 18 | 7 | 7 | 60 | 31 | 61 |
| 2 Reading | 31 | 17 | 6 | 8 | 41 | 26 | 57 |
| 3 West Ham | 30 | 16 | 7 | 7 | 46 | 29 | 55 |
| 4 Blackpool | 31 | 15 | 9 | 7 | 55 | 41 | 54 |
| 5 Middlesbrough | 31 | 14 | 10 | 7 | 36 | 32 | 52 |
| 6 Birmingham | 31 | 14 | 9 | 8 | 50 | 30 | 51 |
| 7 Brighton | 32 | 14 | 8 | 10 | 38 | 33 | 50 |
| 8 Cardiff | 30 | 13 | 10 | 7 | 46 | 36 | 49 |
| 9 Hull City | 30 | 14 | 6 | 10 | 30 | 25 | 48 |
| 10 Burnley | 32 | 14 | 5 | 13 | 45 | 39 | 47 |
| 11 Leeds Utd | 31 | 13 | 6 | 12 | 51 | 48 | 45 |
| 12 Crystal Palace | 31 | 11 | 10 | 10 | 33 | 30 | 43 |
| 13 Leicester City | 29 | 11 | 7 | 11 | 40 | 35 | 40 |
| 14 Barnsley | 31 | 11 | 6 | 14 | 43 | 50 | 39 |
| 15 Derby County | 30 | 11 | 6 | 13 | 30 | 40 | 39 |
| 16 Watford | 31 | 9 | 10 | 12 | 34 | 48 | 37 |
| 17 Peterborough | 30 | 9 | 8 | 13 | 48 | 47 | 35 |
| 18 Ipswich | 30 | 10 | 4 | 16 | 48 | 60 | 34 |
| 19 Millwall | 32 | 7 | 10 | 15 | 33 | 45 | 31 |
| 20 Forest | 31 | 9 | 4 | 18 | 28 | 47 | 31 |
| 21 Bristol City | 32 | 8 | 6 | 18 | 28 | 52 | 30 |
| 22 Coventry | 32 | 7 | 7 | 18 | 28 | 44 | 28 |
| 23 Doncaster | 30 | 6 | 7 | 17 | 26 | 49 | 25 |
The Posh Weekly - 19-June-2013 (Wednesday June 19 2013)
Fixture List In Full (Wednesday June 19 2013)
Posh Get Swindon On Opening Day (Wednesday June 19 2013)
Opening Day Fixture Voting Results (Wednesday June 19 2013)
Posh Are Best Prepared Of Relegated Three (Tuesday June 18 2013)
Posh Opening Day Survey (Tuesday June 18 2013)
Who Do You Want Posh To Play On The Opening Day? (Tuesday June 18 2013)
Posh To Visit Eagles In Pre-Season (Monday June 17 2013)
Zakuani Battles To Goalless Draw Again (Monday June 17 2013)
It`s An Away Day For Posh In The Capital One Cup (Monday June 17 2013)
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 11. MK Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Oldham | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Peterborough | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Rotherham | 0 | 0 | 0 | 0 | 0 | 0 |
| Defender rallies from double blow
» Crewe : 19/06/2013 17:02:00
|
| Friendly Announcement Tomorrow
» Leyton Orient : 19/06/2013 17:00:00
|
| Davis hopes for Celtic alliance
» Crewe : 19/06/2013 16:53:00
|
| RUFC - Friendly Tickets On Sale Tomorrow
» Rotherham : 19/06/2013 16:53:00
|
| The Posh Weekly - 19-June-2013
» Peterborough : 19/06/2013 16:00:00
|
| RUFC - Hunt Released
» Rotherham : 19/06/2013 15:43:00
|
| RUFC - Raynor Looking Forward To Start Of Season
» Rotherham : 19/06/2013 12:06:00
|